

| 2 Bed Non Mtn. | 2 Bed Mtn. | 3 Bed Non Mtn. | 3 Bed Mtn. | |
| Discount | $600 | $675 | $900 | $975 |
| Holiday I | $1,800 | $1,950 | $2,200 | $2,350 |
| Holiday II | $2,100 | $2,275 | $2,600 | $2,775 |
| Value | $1,050 | $1,150 | $1,400 | $1,550 |
| Regular | $1,300 | $1,450 | $1,700 | $1,850 |
| Summer | $500 | $500 | $750 | $750 |
| An $11 per night guest service fee is charged on each reservation. | |
| Discount Season: 11/17-12/15/12 & 4/6/13-4/20/13 Holiday Season I: Holiday Season II: |
Value Season: 12/15-12/22/12 & 1/5- 2/16/13 Regular Season: Summer Season: |
Note: Most weeks run Saturday to Saturday, occasionally they run Friday to Friday.
