

| DATES AVAILABLE | SIZE | VIEW | |
| May 26 – June 2, 2012 | 2 bed/2.5 bath | Mountain View | |
| June 9 – June 16, 2012 | 2 bed/2.5 bath | Valley View | |
| June 9 – June 16, 2012 | 3 bed/3.5 bath | Valley View | |
| June 16 – June 23, 2012 | 2 bed/2.5 bath | Valley View | |
| June 23 – June 30, 2012 | 3 bed/3.5 bath | Either View | |
| June 23 – June 30, 2012 | 2 bed/2.5 bath | Either View | |
| June 30 – July 7, 2012 | 2 bed/2.5 bath | Valley View | |
| July 7 – July 14, 2012 | 3 bed/3.5 bath | Valley View | |
| July 7 – July 14, 2012 | 2 bed/2.5 bath | Either View | |
| July 14 – July 21, 2012 | 2 bed/2.5 bath | Either View | |
| July 14 – July 21, 2012 | 3 bed/3.5 bath | Either View | |
| July 21 – July 28, 2012 | 2 bed/2.5 bath | Valley View | |
| July 21 – July 28, 2012 | 3 bed/3.5 bath | Valley View | |
| August 4 – August 11, 2012 | 2 bed/2.5 bath | Valley View | |
| August 4 – August 11, 2012 | 3 bed/3.5 bath | Valley View | |
| August 11 – August 18, 2012 | 2 bed/2.5 bath | Valley View | |
| August 11 – August 18, 2012 | 3 bed/3.5 bath | Valley View | |
| August 18 – August 25, 2012 | 2 bed/2.5 bath | Valley View | |
| August 18 – August 25, 2012 | 3 bed/3.5 bath | Valley View | |
| Sept. 1 – Sept. 8, 2012 | 3 bed/3.5 bath | Mountain View | |
| Sept. 8 – Sept. 15, 2012 | 3 bed/3.5 bath | Mountain View | |
| Sept. 15 – Sept. 23, 2012 | |||
Special are based on availability and minimum night requirements. Rates are subject to change as our inventory is constantly changing.
